| Flint and Walling 1/2 hp Submersible Pumps |
DEAN BENNETT SUPPLY |
Pump Model |
Price |
|
| 4F10G05 | 10 GPM 1/2 HP
ECONOMY Complete Submersible Pump with Powder Coated Case and Cast Iron Ends |
230V
= $ 399.00 |
| 4F10S05 | 10 GPM 1/2 HP STAINLESS Steel Complete
Submersible Pump with Stainless Steel Pump Case and Ends |
230V = $
469.00 |
![]() |
||
| 4F07S05 | 7 GPM 1/2 HP STAINLESS Steel Complete
Submersible Pump with Stainless Steel Pump Case and Ends |
$ 577.00 |
![]() |
||
| 4F05S05 | 5 GPM 1/2 HP STAINLESS Steel Complete
Submersible Pump with Stainless Steel Pump Case and Ends |
$ 617.00 |
![]() |
||
3 Wire |
Motor Model |
2 Wire |
$ 228.00 |
1/2 hp 115V or 230V Single Phase Motor |
$ 262.00 |
| 230 Volt | 115 Volt | |
| $ 48.00 | 1/2 hp Control Box for 3 wire Submersible Pump | $ 48.00 |
| 4F10G05 PEA | 10 GPM ECONOMY 1/2
HP Submersible Pump End Assembly with Powder Coated Case and Cast Iron Ends |
$ 149.00 |
4F10S05 PEA |
10 GPM 1/2 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F07S05 PEA |
7 GPM 1/2 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F05S05 PEA |
5 GPM 1/2 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
|
|
|||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
40' |
GPM | 15.6 | 14.1 | 12.0 | 9.9 | 40' | GPM | 13.6 | 12.2 | 10.7 | 9.1 | |
| 60' | 14.7 | 13.3 | 11.0 | 8.6 | 60' | 13.0 | 11.6 | 10.0 | 8.3 | |||
| 80' | 14.2 | 12.5 | 10.0 | 6.7 | 80' | 12.4 | 10.9 | 9.3 | 7.5 | |||
| 100' | 13.4 | 11.6 | 8.7 | 4.5 | 100' | 11.7 | 10.3 | 8.5 | 6.5 | |||
| 120' | 12.6 | 10.5 | 6.9 | 120' | 11.0 | 9.6 | 7.7 | 5.3 | ||||
| 140' | 11.7 | 9.5 | 4.8 | 140' | 10.4 | 8.9 | 6.8 | 4.0 | ||||
| 160' | 10.8 | 7.8 | 160' | 9.8 | 8.1 | 5.7 | 2.3 | |||||
| 180' | 9.7 | 6.0 | 180' | 9.0 | 7.2 | 4.4 | ||||||
| 200' | 8.3 | 3.4 | 200' | 8.2 | 6.1 | 2.8 | ||||||
| 225' | 6.3 | 225' | 7.2 | 4.7 | ||||||||
| 250' | 2.1 | 250' | 5.8 | 2.6 | ||||||||
| 275' | 4.2 | |||||||||||
| 300' | 2.1 | |||||||||||
5 GPM 1/2 HP |
||||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|||||||
| 40' | GPM | 9.9 | 9.1 | 8.3 | 7.5 | |||||||
| 60' | 9.6 | 8.8 | 7.9 | 7.1 | ||||||||
| 80' | 9.2 | 8.4 | 7.5 | 6.7 | ||||||||
| 100' | 8.9 | 8.1 | 7.1 | 6.2 | ||||||||
| 120' | 8.5 | 7.7 | 6.7 | 5.8 | ||||||||
| 140' | 8.2 | 7.3 | 6.3 | 5.3 | ||||||||
| 160' | 7.8 | 6.9 | 5.9 | 4.8 | ||||||||
| 180' | 7.4 | 6.5 | 5.4 | 4.2 | ||||||||
| 200' | 7.0 | 6.0 | 4.9 | 3.6 | ||||||||
| 225' | 6.5 | 5.5 | 4.2 | 2.7 | ||||||||
| 250' | 5.9 | 4.8 | 3.5 | |||||||||
| 275' | 5.3 | 4.1 | 2.4 | |||||||||
| 300' | 4.7 | 3.3 | ||||||||||
| 325' | 4.0 | 2.3 | ||||||||||
| 350' | 3.2 | |||||||||||
Above prices effective March 17, 2008