Flint and
Walling |
|
DEAN BENNETT SUPPLY CO.
DENVER, COLORADO
1-800-621-4291
Please call us at 1-800-621-4291 for assistance in selecting the proper pump
for your well. It takes only a few minutes, and you will get a pump that is
designed to give you the best performance for your well conditions,
as well as a great price.
1 HP |
1 HP |
||||||||||||||||||||
| Suction Lift Ft |
GPM 20 PSI |
GPM 30 PSI |
GPM 40 PSI |
GPM 50 PSI |
Depth Feet |
30 PSI |
50 PSI |
||||||||||||||
| 5' | 23.7 | 23.5 | 23.3 | 23.0 | 20' | 19.2 | 10.0 | ||||||||||||||
| 15' | 18.3 | 18.3 | 18.2 | 18.0 | 30' | 15.0 | 7.5 | ||||||||||||||
| 20' | 11.7 | 11.7 | 11.5 | 11.3 | 40' | 11.7 | 5.0 | ||||||||||||||
| 50' | 8.3 | 2.5 | |||||||||||||||||||
1 HP CPJ 10 D - 1828 Deep Well Jet Pump |
1 HP CPJ 10 D - 1520 Deep Well Jet Pump |
||||||||||||||||||||
| Depth Feet |
30 PSI |
50 PSI |
Depth Feet |
30 PSI |
50 PSI |
||||||||||||||||
| 20' | 13.0 | 12.0 | 80' | 5.5 | 5.2 | ||||||||||||||||
| 30' | 13.0 | 12.0 | 90' | 5.5 | 4.7 | ||||||||||||||||
| 40' | 12.8 | 10.8 | 100' | 5.0 | 4.2 | ||||||||||||||||
| 50' | 12.5 | 9.5 | 110' | 4.5 | 3.7 | ||||||||||||||||
| 60' | 10.5 | 7.8 | 120' | 3.8 | 3.2 | ||||||||||||||||
| 70' | 9.0 | 6.2 | 130' | 3.5 | 2.7 | ||||||||||||||||
| 80' | 7.5 | 5.0 | 140' | 2.7 | 2.2 | ||||||||||||||||
| 90' | 5.8 | 3.5 | |||||||||||||||||||
| 100' | 4.0 | 2.0 | |||||||||||||||||||
|
|||||||||||||||||||||
Warranty: Dean Bennett Supply covers your Flint and Walling jet pump for
1 full year from date of purchase, against failure.
For Zoeller sump and sewage pumps visit
www.sewagepumpsales.com
For Aermotor windmills and livestock water www.aermotorwindmills.com
Download our catalog in pdf format
Prices effective March 15, 2007