| Flint and Walling 5 hp Submersible Pumps |
DEAN BENNETT SUPPLY |
Pump Model |
Price |
|
| 4F19S50 | 19 GPM 5 HP STAINLESS Steel
Complete Submersible Pump with Stainless Steel Pump Case and Ends, 230 V single phase |
$ 2038.00 |
![]() |
||
| 4F27S50 | 27 GPM 5 HP
STAINLESS Steel Complete Submersible Pump with Stainless Steel Pump Case and Ends, 230 V single phase |
$ 2056.00 |
![]() |
||
| 4F35S50 | 35 GPM 5 HP STAINLESS Steel
Complete Submersible Pump with Stainless Steel Pump Case and Ends, 230 V single phase |
$ 2041.00 |
![]() |
||
| 4F55S50 | 55 GPM 5 HP STAINLESS
Steel
Complete Submersible Pump with Stainless Steel Pump Case and Ends, 230 V single phase |
$ 2120.00 |
![]() |
||
| 4F85S50 | 85 GPM 5 HP
STAINLESS Steel Complete Submersible Pump with Stainless Steel Pump Case and Ends, 230 V single phase |
$ 2221.00 |
![]() |
||
3 Wire Motor Models |
|
$ 929.00 |
5 hp 230V 3 wire Single Phase Franklin Electric Motor |
|
|
| $ 256.00 | Deluxe 5 hp 230 V 1 Ph Control Box with built in magnetic contactor |
$ 306.00 |
5 hp Three Phase Magnetic Starter for 230V 3-Phase Submersible Motors |
| 4F19S50 PEA | 19 GPM 5 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
$ 853.00 |
4F27S50 PEA |
27 GPM 5 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F35S50 PEA |
35 GPM 5 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F55S50 PEA |
55 GPM 5 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F85S50 PEA |
85 GPM 5 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
19 GPM 5 HP |
27 GPM 5 HP | |||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
| 40' | GPM | 28.0 | 27.4 | 26.8 | 26.0 | 40' | GPM | |||||
| 60' | 27.8 | 27.1 | 26.5 | 25.8 | 60' | |||||||
| 80' | 27.5 | 26.8 | 26.2 | 25.5 | 80' | |||||||
| 100' | 27.2 | 26.5 | 25.9 | 25.2 | 100' | |||||||
| 120' | 26.9 | 26.3 | 25.6 | 24.8 | 120' | |||||||
| 140' | 26.7 | 25.9 | 25.3 | 24.5 | 140' | |||||||
| 160' | 26.3 | 25.7 | 25.0 | 24.2 | 160' | 36 | 35 | 34 | 32 | |||
| 180' | 26.1 | 25.4 | 24.7 | 23.9 | 180' | 35 | 34 | 33 | 32 | |||
| 200' | 25.8 | 25.2 | 24.4 | 23.7 | 200' | 35 | 34 | 33 | 31 | |||
| 225' | 25.4 | 24.8 | 24.1 | 23.3 | 220' | 34 | 33 | 32 | 31 | |||
| 250' | 25.0 | 24.3 | 23.7 | 22.8 | 240' | 34 | 33 | 32 | 30 | |||
| 275' | 24.6 | 24.0 | 23.2 | 22.4 | 260' | 33 | 32 | 31 | 30 | |||
| 300' | 24.3 | 23.5 | 22.8 | 22.0 | 280' | 33 | 32 | 31 | 29 | |||
| 325' | 23.8 | 23.2 | 22.4 | 21.6 | 300' | 32 | 31 | 30 | 29 | |||
| 350' | 23.5 | 22.8 | 21.9 | 21.2 | 350' | 31 | 30 | 29 | 28 | |||
| 400' | 22.7 | 21.9 | 21.2 | 20.3 | 400' | 30 | 29 | 27 | 26 | |||
| 450' | 21.8 | 21.1 | 20.3 | 19.3 | 450' | 29 | 27 | 26 | 24 | |||
| 500' | 21.0 | 20.2 | 19.3 | 18.3 | 500' | 27 | 26 | 24 | 22 | |||
| 550' | 20.2 | 19.3 | 18.3 | 17.2 | 550' | 26 | 24 | 22 | 21 | |||
| 600' | 19.2 | 18.3 | 17.2 | 15.9 | 600' | 24 | 22 | 20 | 18 | |||
| 650' | 18.2 | 17.2 | 15.8 | 14.5 | 650' | 22 | 20 | 18 | 16 | |||
| 700' | 17.0 | 15.8 | 14.5 | 12.8 | 700' | 20 | 18 | 16 | 12 | |||
| 800' | 14.2 | 12.7 | 750' | 18 | 15 | 12 | ||||||
| 800' | 15 | 12 | ||||||||||
| 35 GPM 5 HP | 55 GPM 5 HP | |||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
| 80' | GPM | 49 | 47 | 60' | 78 | 72 | 65 | |||||
| 100' | 50 | 48 | 46 | 80' | 76 | 69 | 62 | |||||
| 120' | 49 | 47 | 44 | 100' | 78 | 73 | 66 | 58 | ||||
| 140' | 48 | 46 | 43 | 120' | 76 | 70 | 63 | 53 | ||||
| 160' | 49 | 47 | 45 | 42 | 140' | 74 | 67 | 59 | 49 | |||
| 180' | 48 | 46 | 44 | 41 | 160' | 71 | 64 | 55 | 44 | |||
| 200' | 47 | 45 | 42 | 40 | 180' | 68 | 60 | 50 | 39 | |||
| 220' | 46 | 44 | 41 | 38 | 200' | 64 | 56 | 45 | 33 | |||
| 240' | 45 | 43 | 40 | 37 | 220' | 61 | 52 | 40 | 25 | |||
| 260' | 44 | 41 | 39 | 35 | 240' | 57 | 47 | 35 | ||||
| 300' | 42 | 39 | 36 | 32 | 260' | 53 | 42 | 30 | ||||
| 350' | 39 | 36 | 32 | 28 | 300' | 44 | 31 | |||||
| 400' | 35 | 32 | 27 | 22 | 350' | 30 | ||||||
| 450' | 31 | 27 | 21 | |||||||||
| 500' | 26 | 21 | ||||||||||
| 550' | 20 | |||||||||||
| 85 GPM 5 HP | ||||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|||||||
| 20' | GPM | 114 | 100 | 81 | ||||||||
| 40' | 119 | 108 | 91 | 73 | ||||||||
| 60' | 116 | 102 | 83 | 65 | ||||||||
| 80' | 110 | 94 | 75 | 57 | ||||||||
| 100' | 103 | 86 | 67 | 49 | ||||||||
| 120' | 95 | 78 | 59 | 41 | ||||||||
| 140' | 87 | 70 | 51 | 33 | ||||||||
| 160' | 79 | 62 | 43 | 20 | ||||||||
| 180' | 71 | 54 | 36 | |||||||||
| 200' | 63 | 46 | 25 | |||||||||
| 220' | 55 | 38 | ||||||||||
| 240' | 48 | 30 | ||||||||||
| 260' | 40 | |||||||||||
| 280' | 32 | |||||||||||
Above prices effective March 17, 2008