| Flint and Walling 3/4 hp Submersible Pumps |
DEAN BENNETT SUPPLY |
Pump Model |
Price |
|
| 4F10G07 | 10 GPM 3/4 HP
ECONOMY Complete Submersible Pump with Powder Coated Case and Cast Iron Ends |
$ 462.00 |
| 4F10S07 | 10 GPM 3/4 HP STAINLESS Steel Complete
Submersible Pump with Stainless Steel Pump Case and Ends |
$ 544.00 |
![]() |
||
| 4F27S07 | 27 GPM 3/4 HP STAINLESS
Steel Complete Submersible Pump with Stainless Steel Pump Case and Ends |
$ 683.00 |
![]() |
||
| 4F19S07 | 19 GPM 3/4 HP STAINLESS steel Complete
Submersible Pump with Stainless Steel Pump Case and Ends |
$ 669.00 |
![]() |
||
| 4F07S07 | 7 GPM 3/4 HP STAINLESS Steel Complete
Submersible Pump with Stainless Steel Pump Case and Ends |
$ 704.00 |
![]() |
||
| 4F05S07 | 5 GPM 3/4 HP STAINLESS Steel Complete
Submersible Pump with Stainless Steel Pump Case and Ends |
$ 728.00 |
![]() |
||
3 Wire |
Motor Model |
2 Wire |
$ 271.00 |
3/4 hp 230V Single Phase |
$ 317.00 |
| 230 Volt | |
| $ 51.00 | 3/4 hp Control Box for 3 wire Submersible Pump |
| 4F10G07 PEA | 10 GPM ECONOMY 3/4
HP Submersible Pump End Assembly with Powder Coated Case and Cast Iron Ends |
$ 216.00 |
4F10S07 PEA |
10 GPM 3/4 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F27S07 PEA |
27 GPM 3/4 HP STAINLESS Steel Submersilbe Pump End Assembly with Stainless Steel Case and Ends |
|
4F19S07 PEA |
19 GPM 3/4 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F07S07 PEA |
7 GPM 3/4 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F05S07 PEA |
5 GPM 3/4 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
|
|
|||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
40' |
GPM | 14.9 | 13.8 | 12.6 | 40' | GPM | 26.2 | 22.9 | 18.7 | 13.6 | ||
| 60' | 15.5 | 14.5 | 13.3 | 12.1 | 60' | 24.6 | 21.4 | 16.6 | 10.2 | |||
| 80' | 15.0 | 13.9 | 12.8 | 11.5 | 80' | 23.3 | 19.5 | 14.3 | ||||
| 100' | 14.6 | 13.4 | 12.4 | 10.9 | 100' | 21.7 | 17.5 | 11.0 | ||||
| 120' | 14.1 | 13.0 | 11.4 | 10.3 | 120' | 20.0 | 15.3 | 5.5 | ||||
| 140' | 13.6 | 12.4 | 11.0 | 9.6 | 140' | 18.2 | 12.4 | |||||
| 160' | 13.1 | 11.9 | 10.5 | 8.7 | 160' | 16.0 | 8.6 | |||||
| 180' | 12.5 | 11.4 | 9.6 | 7.7 | 180' | 13.3 | ||||||
| 200' | 12.0 | 10.7 | 8.9 | 6.6 | 200' | 9.6 | ||||||
| 225' | 11.3 | 9.8 | 7.9 | 3.8 | 225' | |||||||
| 250' | 10.4 | 8.9 | 6.1 | 250' | ||||||||
| 275' | 9.7 | 7.4 | 3.5 | 275' | ||||||||
| 300' | 8.5 | 6.1 | 300' | |||||||||
| 325' | 7.4 | |||||||||||
| 350' | 5.7 | |||||||||||
7 GPM 3/4 HP |
5 GPM 3/4 HP | |||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
| 40' | GPM | 13.9 | 13.1 | 12.2 | 11.2 | 40' | GPM | |||||
| 60' | 13.6 | 12.7 | 11.8 | 10.7 | 60' | 9.9 | 9.3 | 8.7 | 8.2 | |||
| 80' | 13.2 | 12.4 | 11.3 | 10.2 | 80' | 9.6 | 9.1 | 8.5 | 7.9 | |||
| 100' | 12.9 | 11.9 | 10.9 | 9.6 | 100' | 9.4 | 8.8 | 8.2 | 7.7 | |||
| 120' | 12.5 | 11.5 | 10.3 | 9.1 | 120' | 9.1 | 8.6 | 8.0 | 7.4 | |||
| 140' | 12.0 | 11.0 | 9.8 | 8.5 | 140' | 8.9 | 8.3 | 7.7 | 7.1 | |||
| 160' | 11.6 | 10.5 | 9.2 | 7.9 | 160' | 8.7 | 8.1 | 7.5 | 6.8 | |||
| 180' | 11.1 | 10.0 | 8.6 | 7.2 | 180' | 8.4 | 7.8 | 7.2 | 6.5 | |||
| 200' | 10.7 | 9.4 | 8.0 | 6.5 | 200' | 8.2 | 7.5 | 6.9 | 6.2 | |||
| 225' | 10.0 | 8.7 | 7.2 | 5.5 | 225' | 7.8 | 7.2 | 6.5 | 5.8 | |||
| 250' | 9.3 | 7.9 | 6.3 | 4.2 | 250' | 7.5 | 6.9 | 6.2 | 5.4 | |||
| 275' | 8.5 | 7.1 | 5.3 | 2.3 | 275' | 7.2 | 6.5 | 5.7 | 4.9 | |||
| 300' | 7.8 | 6.2 | 3.9 | 300' | 6.8 | 6.1 | 5.3 | 4.5 | ||||
| 325' | 6.9 | 5.2 | 1.8 | 325' | 6.5 | 5.7 | 4.9 | 3.9 | ||||
| 350' | 6.0 | 3.7 | 350' | 6.1 | 5.3 | 4.4 | 3.3 | |||||
| 400' | 3.4 | 400' | 5.2 | 4.3 | 3.1 | 1.3 | ||||||
| 450' | 450' | 4.2 | 3.0 | |||||||||
| 500' | 500' | 2.9 | ||||||||||
Above prices effective March 17, 2008